Good morning, Pixel.Sample data
Micro creator
- Campaigns
- 4
- Keys
- 2
- Watching
- 4
Needs you
Your last 30 days
All analytics- Followers
- 79.5K
- New views
- 460.4K
- Typical views
- 19.3K
- Posts a week
- 4
+3.4K in 30 days
Measured day over day
Median per video
Across your channels
| Day | New views |
|---|---|
| Sep 3 | 12955 |
| Sep 4 | 16584 |
| Sep 5 | 11909 |
| Sep 6 | 11052 |
| Sep 7 | 20389 |
| Sep 8 | 14053 |
| Sep 9 | 13164 |
| Sep 10 | 12435 |
| Sep 11 | 17733 |
| Sep 12 | 11760 |
| Sep 13 | 15437 |
| Sep 14 | 19039 |
| Sep 15 | 13159 |
| Sep 16 | 10268 |
| Sep 17 | 20215 |
| Sep 18 | 15527 |
| Sep 19 | 9600 |
| Sep 20 | 17838 |
| Sep 21 | 16637 |
| Sep 22 | 15629 |
| Sep 23 | 16137 |
| Sep 24 | 15127 |
| Sep 25 | 18863 |
| Sep 26 | 19318 |
| Sep 27 | 17206 |
| Sep 28 | 14350 |
| Sep 29 | 14212 |
| Sep 30 | 14311 |
| Oct 1 | 19889 |
| Oct 2 | 15651 |
Games you fit
See allCoverage kept
1 of 1
Finished campaigns you covered. Studios see this number when you apply.