Good evening, Pixel.
Pixel LanternSample data
Rising creator@sample
4.8 from 6 studio ratings
- Verified channels
- YouTube48.2K subscribers
- Twitch9.8K followers
- TikTok21.5K followers
- Your genres
- Tycoon
- Obby
- Simulator
- Building
- Your rates
- From $150 a video
Your last 30 days
All insights- Followers
- 79.5K
- New views
- 460.4K
- Typical views
- 20.2K
- Posts a week
- 3.7
+3.4K in 30 days
Median per video
| Day | New views |
|---|---|
| Oct 24 | 12955 |
| Oct 25 | 16584 |
| Oct 26 | 11909 |
| Oct 27 | 11052 |
| Oct 28 | 20389 |
| Oct 29 | 14053 |
| Oct 30 | 13164 |
| Oct 31 | 12435 |
| Nov 1 | 17733 |
| Nov 2 | 11760 |
| Nov 3 | 15437 |
| Nov 4 | 19039 |
| Nov 5 | 13159 |
| Nov 6 | 10268 |
| Nov 7 | 20215 |
| Nov 8 | 15527 |
| Nov 9 | 9600 |
| Nov 10 | 17838 |
| Nov 11 | 16637 |
| Nov 12 | 15629 |
| Nov 13 | 16137 |
| Nov 14 | 15127 |
| Nov 15 | 18863 |
| Nov 16 | 19318 |
| Nov 17 | 17206 |
| Nov 18 | 14350 |
| Nov 19 | 14212 |
| Nov 20 | 14311 |
| Nov 21 | 19889 |
| Nov 22 | 15651 |
Earnings$57On the wayNext: Brightwing Games, 1 short· Due Nov 27
Your page
Games you fit
See allWhat campaigns pay Rising creators
- Video
- $150–$2503 campaigns
- Stream
- $1501 campaign
- Short
- $50–$802 campaigns
Campaigns delivered
1 of 1
Studios see this when you apply.